| Rank | Player | LIMITLESS Earned | USD Value | STARBITS Earned | SWAP.HIVE Earned | HASHSCORE Earned | Sessions |
|---|---|---|---|---|---|---|---|
| 51 | keithtaylor | 1,233.3792 | $0.01 | 0.0000 | 0.37157618 | 0.0000 | 43 |
| 52 | ynwa.andree | 1,222.6865 | $0.00 | 8,332.0878 | 0.00162359 | 0.2352 | 5 |
| 53 | freed99 | 761.5955 | $0.00 | 53,774.7319 | 0.00831072 | 0.0000 | 23 |
| 54 | stephyymullen | 601.3248 | $0.00 | 5,526.6041 | 0.04961153 | 3.6842 | 2 |
| 55 | deltafvb | 496.8393 | $0.00 | 25,119.5323 | 0.00000000 | 0.0000 | 21 |
| 56 | arpuch | 485.8503 | $0.01 | 3,924.3333 | 0.18631465 | 5.3357 | 13 |
| 57 | udabeu | 482.3345 | $0.01 | 2,454.1914 | 0.13928436 | 1.9982 | 16 |
| 58 | georgeknowsall | 466.2775 | $0.02 | 39,155.1612 | 0.42492859 | 50.2666 | 1 |
| 59 | sealandsalalah | 425.8484 | $0.00 | 19,934.3092 | 0.09429933 | 10.5699 | 3 |
| 60 | ravenmus1c | 397.7821 | $0.00 | 1,446.5895 | 0.02102423 | 0.5732 | 1 |
| 61 | lastczar | 296.7982 | $0.00 | 1,188.9060 | 0.02028603 | 1.6160 | 7 |
| 62 | walk-the-grid | 239.5961 | $0.01 | 23,959.6057 | 0.17207654 | 21.1408 | 2 |
| 63 | txracer | 210.9903 | $0.00 | 242.8611 | 0.06659019 | 0.3301 | 28 |
| 64 | methus | 197.6060 | $0.00 | 0.0000 | 0.04891024 | 0.0000 | 1 |
| 65 | rusty.bone | 157.9347 | $0.00 | 1,296.8568 | 0.00668190 | 0.0000 | 1 |
| 66 | ivanov007 | 153.8756 | $0.00 | 9,773.3914 | 0.10923009 | 12.9106 | 3 |
| 67 | darmst5339 | 126.6844 | $0.00 | 546.1286 | 0.00828315 | 0.0000 | 8 |
| 68 | barski | 107.3828 | $0.00 | 10,738.2808 | 0.11880507 | 14.5961 | 0 |
| 69 | luckyone18 | 83.6004 | $0.00 | 0.0000 | 0.00000000 | 0.0000 | 33 |
| 70 | oiko-gee | 82.6557 | $0.00 | 723.6274 | 0.02412052 | 0.0000 | 6 |
| 71 | themcgwire | 72.0798 | $0.00 | 4,198.0198 | 0.03453825 | 4.5717 | 0 |
| 72 | rolentobcn4 | 48.4657 | $0.00 | 1,214.3917 | 0.00316581 | 0.0000 | 2 |
| 73 | definethedollar | 20.0811 | $0.00 | 0.0000 | 0.00000000 | 0.0000 | 2 |
| 74 | tydynrain | 16.8991 | $0.00 | 1,689.9143 | 0.00000000 | 0.0000 | 3 |
| 75 | taiorrancio | 15.7227 | $0.00 | 0.0000 | 0.00544811 | 0.0000 | 7 |
Total LIMITLESS Staked
16,190,468.98
$0.00 USD
90 stakers
| Rank | Player | LIMITLESS Staked | USD Value | % of Total Staked |
|---|---|---|---|---|
| 1 | yonyonsson | 3,556,741.02 | $0.00 | 21.97% |
| 2 | newenx | 3,510,042.02 | $0.00 | 21.68% |
| 3 | liaminit1 | 1,424,908.90 | $0.00 | 8.80% |
| 4 | ryanth17 | 1,267,900.00 | $0.00 | 7.83% |
| 5 | reyman47 | 1,200,000.00 | $0.00 | 7.41% |
| 6 | nomaddreamer | 1,152,777.08 | $0.00 | 7.12% |
| 7 | azj26 | 700,000.00 | $0.00 | 4.32% |
| 8 | perrone | 673,199.53 | $0.00 | 4.16% |
| 9 | silentriot | 583,499.25 | $0.00 | 3.60% |
| 10 | kukenan | 320,129.41 | $0.00 | 1.98% |
| 11 | oddy78 | 265,621.00 | $0.00 | 1.64% |
| 12 | speedtuning | 200,000.00 | $0.00 | 1.24% |
| 13 | ledinis | 168,324.88 | $0.00 | 1.04% |
| 14 | jwjqu.wam | 152,000.00 | $0.00 | 0.94% |
| 15 | mephiko | 140,000.00 | $0.00 | 0.86% |
| 16 | miketronnn | 100,000.00 | $0.00 | 0.62% |
| 17 | we-are-ai | 91,502.66 | $0.00 | 0.57% |
| 18 | methus | 63,758.58 | $0.00 | 0.39% |
| 19 | xurph | 60,000.50 | $0.00 | 0.37% |
| 20 | touhouproject | 58,860.40 | $0.00 | 0.36% |
| 21 | drstealth | 44,900.00 | $0.00 | 0.28% |
| 22 | hrvargas | 42,189.00 | $0.00 | 0.26% |
| 23 | psyopdailydao | 41,000.00 | $0.00 | 0.25% |
| 24 | thewobs94 | 34,431.03 | $0.00 | 0.21% |
| 25 | tom45p | 29,112.96 | $0.00 | 0.18% |
| Rank | Player | Total NFTs | Rarity Breakdown |
|---|---|---|---|
| 26 | ravenmus1c | 1,623 |
L: 36
E: 102
R: 409
C: 936
|
| 27 | jef-001 | 1,421 |
L: 57
E: 106
R: 183
C: 979
|
| 28 | killians-wrath | 1,420 |
L: 15
E: 35
R: 100
C: 1269
|
| 29 | hrvargas | 1,250 |
L: 42
E: 53
R: 199
C: 824
|
| 30 | oddy78 | 1,128 |
L: 26
E: 83
R: 240
C: 625
|
| 31 | azj26 | 1,099 |
L: 8
E: 23
R: 144
C: 240
|
| 32 | liaminit1 | 924 |
L: 30
E: 67
R: 193
C: 560
|
| 33 | herman-german | 896 |
L: 10
E: 52
R: 216
C: 530
|
| 34 | alexgg | 874 |
L: 23
E: 36
R: 315
C: 471
|
| 35 | kukenan | 821 |
L: 57
E: 108
R: 184
C: 395
|
| 36 | stdd | 674 |
L: 20
E: 36
R: 125
C: 428
|
| 37 | ledinis | 662 |
L: 12
E: 41
R: 135
C: 338
|
| 38 | thewobs94 | 642 |
L: 28
E: 46
R: 149
C: 390
|
| 39 | jwjqu.wam | 608 |
L: 12
E: 35
R: 132
C: 419
|
| 40 | paleshelter | 589 |
L: 43
E: 91
R: 141
C: 201
|
| 41 | xyrus | 538 |
L: 22
E: 39
R: 114
C: 346
|
| 42 | ianballantine | 508 |
L: 46
E: 81
R: 153
C: 228
|
| 43 | mephiko | 505 |
L: 29
E: 61
R: 131
C: 168
|
| 44 | edusan | 387 |
L: 11
E: 39
R: 68
C: 259
|
| 45 | nevashia | 383 |
L: 28
E: 46
R: 103
C: 141
|
| 46 | sealandsalalah | 380 |
L: 3
E: 31
R: 130
C: 201
|
| 47 | rubillo15 | 372 |
L: 19
E: 27
R: 60
C: 135
|
| 48 | ivanc | 369 |
L: 14
E: 16
R: 64
C: 231
|
| 49 | fractoli | 301 |
L: 14
E: 41
R: 86
C: 75
|
| 50 | stephyymullen | 262 |
L: 16
E: 35
R: 80
C: 117
|
| Rank | Player | Total Mining Speed | Total NFTs |
|---|---|---|---|
| 1 | nomaddreamer | 213,204.0000 | 39,292 |
| 2 | reyman47 | 208,805.0000 | 48,169 |
| 3 | yonyonsson | 155,096.0000 | 26,019 |
| 4 | xurph | 135,774.0000 | 28,224 |
| 5 | newenx | 106,405.0000 | 24,542 |
| 6 | desertjoe | 106,003.0000 | 22,112 |
| 7 | jesusaven | 105,579.0000 | 18,968 |
| 8 | bigjammin | 81,612.0000 | 12,651 |
| 9 | diegoloco | 68,525.0000 | 16,313 |
| 10 | plexus37 | 52,745.0000 | 11,062 |
| 11 | ramon2024 | 49,974.0000 | 9,506 |
| 12 | trentonlundy1 | 39,359.0000 | 9,021 |
| 13 | xtian5 | 31,180.0000 | 5,283 |
| 14 | ryanth17 | 25,367.0000 | 4,001 |
| 15 | speedtuning | 21,653.0000 | 3,554 |
| 16 | pinkfloyd878 | 21,303.0000 | 1,685 |
| 17 | silentriot | 19,786.0000 | 1,808 |
| 18 | flquin | 18,492.0000 | 3,124 |
| 19 | clove71 | 18,152.0000 | 3,125 |
| 20 | risingstargame | 17,520.0000 | 3,735 |
| 21 | meryloyo | 16,434.0000 | 2,433 |
| 22 | kirarcangel | 15,667.0000 | 3,599 |
| 23 | touhouproject | 15,276.0000 | 2,476 |
| 24 | azj26 | 14,922.0000 | 1,099 |
| 25 | jef-001 | 14,640.0000 | 1,421 |