| Rank | Player | LIMITLESS Earned | USD Value | STARBITS Earned | SWAP.HIVE Earned | HASHSCORE Earned | Sessions |
|---|---|---|---|---|---|---|---|
| 51 | keithtaylor | 1,233.3792 | $0.01 | 0.0000 | 0.37157618 | 0.0000 | 43 |
| 52 | ynwa.andree | 1,222.6865 | $0.00 | 8,332.0878 | 0.00162359 | 0.2352 | 5 |
| 53 | freed99 | 761.5955 | $0.00 | 53,774.7319 | 0.00831072 | 0.0000 | 23 |
| 54 | stephyymullen | 601.3248 | $0.00 | 5,526.6041 | 0.04961153 | 3.6842 | 2 |
| 55 | deltafvb | 496.8393 | $0.00 | 25,119.5323 | 0.00000000 | 0.0000 | 21 |
| 56 | arpuch | 485.8503 | $0.01 | 3,924.3333 | 0.18631465 | 5.3357 | 13 |
| 57 | udabeu | 482.3345 | $0.01 | 2,454.1914 | 0.13928436 | 1.9982 | 16 |
| 58 | georgeknowsall | 466.2775 | $0.02 | 39,155.1612 | 0.42492859 | 50.2666 | 1 |
| 59 | sealandsalalah | 425.8484 | $0.00 | 19,934.3092 | 0.09429933 | 10.5699 | 3 |
| 60 | ravenmus1c | 397.7821 | $0.00 | 1,446.5895 | 0.02102423 | 0.5732 | 1 |
| 61 | lastczar | 296.7982 | $0.00 | 1,188.9060 | 0.02028603 | 1.6160 | 7 |
| 62 | walk-the-grid | 239.5961 | $0.01 | 23,959.6057 | 0.17207654 | 21.1408 | 2 |
| 63 | txracer | 210.9903 | $0.00 | 242.8611 | 0.06659019 | 0.3301 | 28 |
| 64 | methus | 197.6060 | $0.00 | 0.0000 | 0.04891024 | 0.0000 | 1 |
| 65 | rusty.bone | 157.9347 | $0.00 | 1,296.8568 | 0.00668190 | 0.0000 | 1 |
| 66 | ivanov007 | 153.8756 | $0.00 | 9,773.3914 | 0.10923009 | 12.9106 | 3 |
| 67 | darmst5339 | 126.6844 | $0.00 | 546.1286 | 0.00828315 | 0.0000 | 8 |
| 68 | barski | 107.3828 | $0.00 | 10,738.2808 | 0.11880507 | 14.5961 | 0 |
| 69 | luckyone18 | 83.6004 | $0.00 | 0.0000 | 0.00000000 | 0.0000 | 33 |
| 70 | oiko-gee | 82.6557 | $0.00 | 723.6274 | 0.02412052 | 0.0000 | 6 |
| 71 | themcgwire | 72.0798 | $0.00 | 4,198.0198 | 0.03453825 | 4.5717 | 0 |
| 72 | rolentobcn4 | 48.4657 | $0.00 | 1,214.3917 | 0.00316581 | 0.0000 | 2 |
| 73 | definethedollar | 20.0811 | $0.00 | 0.0000 | 0.00000000 | 0.0000 | 2 |
| 74 | tydynrain | 16.8991 | $0.00 | 1,689.9143 | 0.00000000 | 0.0000 | 3 |
| 75 | taiorrancio | 15.7227 | $0.00 | 0.0000 | 0.00544811 | 0.0000 | 7 |
Total LIMITLESS Staked
16,190,468.98
$0.00 USD
90 stakers
| Rank | Player | LIMITLESS Staked | USD Value | % of Total Staked |
|---|---|---|---|---|
| 1 | yonyonsson | 3,556,741.02 | $0.00 | 21.97% |
| 2 | newenx | 3,510,042.02 | $0.00 | 21.68% |
| 3 | liaminit1 | 1,424,908.90 | $0.00 | 8.80% |
| 4 | ryanth17 | 1,267,900.00 | $0.00 | 7.83% |
| 5 | reyman47 | 1,200,000.00 | $0.00 | 7.41% |
| 6 | nomaddreamer | 1,152,777.08 | $0.00 | 7.12% |
| 7 | azj26 | 700,000.00 | $0.00 | 4.32% |
| 8 | perrone | 673,199.53 | $0.00 | 4.16% |
| 9 | silentriot | 583,499.25 | $0.00 | 3.60% |
| 10 | kukenan | 320,129.41 | $0.00 | 1.98% |
| 11 | oddy78 | 265,621.00 | $0.00 | 1.64% |
| 12 | speedtuning | 200,000.00 | $0.00 | 1.24% |
| 13 | ledinis | 168,324.88 | $0.00 | 1.04% |
| 14 | jwjqu.wam | 152,000.00 | $0.00 | 0.94% |
| 15 | mephiko | 140,000.00 | $0.00 | 0.86% |
| 16 | miketronnn | 100,000.00 | $0.00 | 0.62% |
| 17 | we-are-ai | 91,502.66 | $0.00 | 0.57% |
| 18 | methus | 63,758.58 | $0.00 | 0.39% |
| 19 | xurph | 60,000.50 | $0.00 | 0.37% |
| 20 | touhouproject | 58,860.40 | $0.00 | 0.36% |
| 21 | drstealth | 44,900.00 | $0.00 | 0.28% |
| 22 | hrvargas | 42,189.00 | $0.00 | 0.26% |
| 23 | psyopdailydao | 41,000.00 | $0.00 | 0.25% |
| 24 | thewobs94 | 34,431.03 | $0.00 | 0.21% |
| 25 | tom45p | 29,112.96 | $0.00 | 0.18% |
| Rank | Player | Total NFTs | Rarity Breakdown |
|---|---|---|---|
| 1 | reyman47 | 48,169 |
L: 88
E: 392
R: 9903
C: 35589
|
| 2 | nomaddreamer | 39,292 |
L: 60
E: 504
R: 4695
C: 27910
|
| 3 | xurph | 28,224 |
L: 187
E: 283
R: 1276
C: 26284
|
| 4 | yonyonsson | 26,019 |
L: 64
E: 588
R: 8177
C: 11659
|
| 5 | newenx | 24,542 |
L: 88
E: 926
R: 5537
C: 17639
|
| 6 | desertjoe | 22,112 |
L: 189
E: 590
R: 2868
C: 18336
|
| 7 | jesusaven | 18,968 |
L: 96
E: 537
R: 3663
C: 14578
|
| 8 | diegoloco | 16,313 |
L: 90
E: 635
R: 2885
C: 12552
|
| 9 | bigjammin | 12,651 |
L: 74
E: 128
R: 1760
C: 10499
|
| 10 | plexus37 | 11,062 |
L: 76
E: 150
R: 1314
C: 9486
|
| 11 | ramon2024 | 9,506 |
L: 79
E: 141
R: 1214
C: 7916
|
| 12 | trentonlundy1 | 9,021 |
L: 101
E: 242
R: 1433
C: 7115
|
| 13 | xtian5 | 5,283 |
L: 57
E: 179
R: 1247
C: 3498
|
| 14 | ryanth17 | 4,001 |
L: 42
E: 115
R: 226
C: 3467
|
| 15 | risingstargame | 3,735 |
L: 33
E: 153
R: 731
C: 2751
|
| 16 | kirarcangel | 3,599 |
L: 42
E: 84
R: 833
C: 2586
|
| 17 | speedtuning | 3,554 |
L: 58
E: 101
R: 370
C: 2928
|
| 18 | clove71 | 3,125 |
L: 36
E: 361
R: 1044
C: 1649
|
| 19 | flquin | 3,124 |
L: 50
E: 226
R: 541
C: 2117
|
| 20 | matthewhoughton1 | 2,658 |
L: 43
E: 91
R: 558
C: 1936
|
| 21 | touhouproject | 2,476 |
L: 11
E: 114
R: 973
C: 1378
|
| 22 | meryloyo | 2,433 |
L: 49
E: 170
R: 548
C: 1396
|
| 23 | silentriot | 1,808 |
L: 25
E: 50
R: 141
C: 1529
|
| 24 | pinkfloyd878 | 1,685 |
L: 35
E: 73
R: 161
C: 273
|
| 25 | bitandi | 1,655 |
L: 53
E: 93
R: 174
C: 1197
|
| Rank | Player | Total Mining Speed | Total NFTs |
|---|---|---|---|
| 26 | bitandi | 14,256.0000 | 1,655 |
| 27 | kukenan | 13,965.0000 | 821 |
| 28 | mephiko | 13,020.0000 | 505 |
| 29 | paleshelter | 12,565.0000 | 589 |
| 30 | matthewhoughton1 | 10,619.0000 | 2,658 |
| 31 | killians-wrath | 10,475.0000 | 1,420 |
| 32 | ravenmus1c | 9,696.0000 | 1,623 |
| 33 | fractoli | 9,547.0000 | 301 |
| 34 | hrvargas | 7,385.0000 | 1,250 |
| 35 | liaminit1 | 6,922.0000 | 924 |
| 36 | alexgg | 6,829.0000 | 874 |
| 37 | oddy78 | 6,522.0000 | 1,128 |
| 38 | ianballantine | 6,179.0000 | 508 |
| 39 | herman-german | 5,161.0000 | 896 |
| 40 | thewobs94 | 5,019.0000 | 642 |
| 41 | stdd | 4,652.0000 | 674 |
| 42 | nevashia | 4,627.0000 | 383 |
| 43 | ledinis | 4,583.0000 | 662 |
| 44 | rubillo15 | 4,459.0000 | 372 |
| 45 | jwjqu.wam | 3,665.0000 | 608 |
| 46 | xyrus | 3,472.0000 | 538 |
| 47 | blightxp | 3,369.0000 | 258 |
| 48 | mophie | 2,817.0000 | 253 |
| 49 | stephyymullen | 2,373.0000 | 262 |
| 50 | ivanc | 2,264.0000 | 369 |