Leaderboard

Top players ranked by total earnings

Rank Player LIMITLESS Earned USD Value STARBITS Earned SWAP.HIVE Earned HASHSCORE Earned Sessions
1 reyman47 1,194,535.7311 $52.70 40,634,112.1988 25.83956522 6,125.1186 50
2 nomaddreamer 1,070,204.6412 $43.42 7,441,762.9900 35.69448829 10,907.0295 29
3 bigjammin 970,365.2379 $41.79 24,586,059.5788 18.33334994 9,308.9776 16
4 xurph 834,274.9346 $40.69 49,094,947.3273 33.04211555 2,923.2430 15
5 jesusaven 757,683.9619 $34.22 9,995.4753 167.02185144 0.5000 13
6 yonyonsson 560,069.0043 $26.66 17,690,135.8882 68.05923172 3,803.1963 32
7 desertjoe 540,299.8774 $22.58 8,920,393.3518 17.57557729 3,786.9568 36
8 newenx 333,341.6450 $16.54 15,514,094.0418 33.64636798 3,060.2062 6
9 ramon2024 310,956.5640 $13.00 2,418,930.3996 26.79170471 879.1012 41
10 plexus37 237,761.0795 $10.16 3,242,143.6744 15.56256003 2,088.0551 10
11 silentriot 209,875.4923 $9.60 547,999.5925 47.21687239 0.0000 6
12 diegoloco 163,644.6211 $6.23 48,532.0332 0.00000000 1,480.8117 107
13 killians-wrath 156,433.2118 $7.12 12,610.8842 35.84863609 16.5166 18
14 ryanth17 155,494.6959 $6.95 1,544,878.2553 14.09074450 3,640.7026 11
15 mephiko 147,765.5206 $6.02 631,012.0208 6.24203983 1,877.9792 35
16 xtian5 146,995.4522 $6.65 0.0000 32.78700080 0.0000 15
17 fractoli 138,143.3603 $6.30 4,240.3703 31.94821781 8.9045 9
18 jef-001 127,658.7472 $5.21 2,126,786.1152 2.93869037 171.3142 36
19 speedtuning 116,206.6242 $5.11 1,089,664.1281 15.57075928 417.4791 22
20 flquin 91,574.8687 $3.50 356,884.3632 1.06733299 146.5279 27
21 paleshelter 79,371.5858 $3.03 324,037.9042 0.69486410 130.6628 14
22 kirarcangel 74,760.2373 $2.99 1,336,019.1187 0.00400000 2.0000 21
23 bitandi 68,360.5919 $2.59 154,644.9403 0.53388998 94.9027 29
24 risingstargame 67,691.5533 $2.72 861,582.7999 1.15011311 267.5877 22
25 kukenan 59,941.0555 $2.34 649,350.4227 0.39599936 0.0000 15
« PrevShowing 1–25 of 81Next »
Total LIMITLESS Staked
16,190,468.98
$599.05 USD
90 stakers
Rank Player LIMITLESS Staked USD Value % of Total Staked
1 yonyonsson 3,556,741.02 $131.60 21.97%
2 newenx 3,510,042.02 $129.87 21.68%
3 liaminit1 1,424,908.90 $52.72 8.80%
4 ryanth17 1,267,900.00 $46.91 7.83%
5 reyman47 1,200,000.00 $44.40 7.41%
6 nomaddreamer 1,152,777.08 $42.65 7.12%
7 azj26 700,000.00 $25.90 4.32%
8 perrone 673,199.53 $24.91 4.16%
9 silentriot 583,499.25 $21.59 3.60%
10 kukenan 320,129.41 $11.84 1.98%
11 oddy78 265,621.00 $9.83 1.64%
12 speedtuning 200,000.00 $7.40 1.24%
13 ledinis 168,324.88 $6.23 1.04%
14 jwjqu.wam 152,000.00 $5.62 0.94%
15 mephiko 140,000.00 $5.18 0.86%
16 miketronnn 100,000.00 $3.70 0.62%
17 we-are-ai 91,502.66 $3.39 0.57%
18 methus 63,758.58 $2.36 0.39%
19 xurph 60,000.50 $2.22 0.37%
20 touhouproject 58,860.40 $2.18 0.36%
21 drstealth 44,900.00 $1.66 0.28%
22 hrvargas 42,189.00 $1.56 0.26%
23 psyopdailydao 41,000.00 $1.52 0.25%
24 thewobs94 34,431.03 $1.27 0.21%
25 tom45p 29,112.96 $1.08 0.18%
« PrevShowing 1–25 of 90Next »
Rank Player Total NFTs Rarity Breakdown
26 ravenmus1c 1,623
L: 36 E: 102 R: 409 C: 936
27 jef-001 1,421
L: 57 E: 106 R: 183 C: 979
28 killians-wrath 1,420
L: 15 E: 35 R: 100 C: 1269
29 hrvargas 1,250
L: 42 E: 53 R: 199 C: 824
30 oddy78 1,128
L: 26 E: 83 R: 240 C: 625
31 azj26 1,099
L: 8 E: 23 R: 144 C: 240
32 liaminit1 924
L: 30 E: 67 R: 193 C: 560
33 herman-german 896
L: 10 E: 52 R: 216 C: 530
34 alexgg 874
L: 23 E: 36 R: 315 C: 471
35 kukenan 821
L: 57 E: 108 R: 184 C: 395
36 stdd 674
L: 20 E: 36 R: 125 C: 428
37 ledinis 662
L: 12 E: 41 R: 135 C: 338
38 thewobs94 642
L: 28 E: 46 R: 149 C: 390
39 jwjqu.wam 608
L: 12 E: 35 R: 132 C: 419
40 paleshelter 589
L: 43 E: 91 R: 141 C: 201
41 xyrus 538
L: 22 E: 39 R: 114 C: 346
42 ianballantine 508
L: 46 E: 81 R: 153 C: 228
43 mephiko 505
L: 29 E: 61 R: 131 C: 168
44 edusan 387
L: 11 E: 39 R: 68 C: 259
45 nevashia 383
L: 28 E: 46 R: 103 C: 141
46 sealandsalalah 380
L: 3 E: 31 R: 130 C: 201
47 rubillo15 372
L: 19 E: 27 R: 60 C: 135
48 ivanc 369
L: 14 E: 16 R: 64 C: 231
49 fractoli 301
L: 14 E: 41 R: 86 C: 75
50 stephyymullen 262
L: 16 E: 35 R: 80 C: 117
« PrevShowing 26–50 of 143Next »
Rank Player Total Mining Speed Total NFTs
126 diazvargas91 31.0000 11
127 pleo1542 30.0000 3
128 definethedollar 30.0000 8
129 turbojihad 25.0000 5
130 walk-the-grid 25.0000 4
131 s-a 23.0000 5
132 ecto1337 19.0000 6
133 javier2021 18.0000 10
134 tydynrain 14.0000 3
135 rushi1983 14.0000 2
136 kresnox 13.0000 5
137 liaminittest 12.0000 2
138 thekittygirl 8.0000 2
139 taiorrancio 7.0000 2
140 stickupboys 6.0000 3
141 imfarhad 5.0000 1
142 hellene8 2.0000 1
143 vsemmetall 2.0000 1
« PrevShowing 126–143 of 143Next »