| Rank | Player | LIMITLESS Earned | USD Value | STARBITS Earned | SWAP.HIVE Earned | HASHSCORE Earned | Sessions |
|---|---|---|---|---|---|---|---|
| 1 | reyman47 | 1,194,535.7311 | $0.96 | 40,634,112.1988 | 25.83956522 | 6,125.1186 | 50 |
| 2 | nomaddreamer | 1,070,204.6412 | $1.32 | 7,441,762.9900 | 35.69448829 | 10,907.0295 | 29 |
| 3 | bigjammin | 970,365.2379 | $0.68 | 24,586,059.5788 | 18.33334994 | 9,308.9776 | 16 |
| 4 | xurph | 834,274.9346 | $1.22 | 49,094,947.3273 | 33.04211555 | 2,923.2430 | 15 |
| 5 | jesusaven | 757,683.9619 | $6.18 | 9,995.4753 | 167.02185144 | 0.5000 | 13 |
| 6 | yonyonsson | 560,069.0043 | $2.52 | 17,690,135.8882 | 68.05923172 | 3,803.1963 | 32 |
| 7 | desertjoe | 540,299.8774 | $0.65 | 8,920,393.3518 | 17.57557729 | 3,786.9568 | 36 |
| 8 | newenx | 333,341.6450 | $1.24 | 15,514,094.0418 | 33.64636798 | 3,060.2062 | 6 |
| 9 | ramon2024 | 310,956.5640 | $0.99 | 2,418,930.3996 | 26.79170471 | 879.1012 | 41 |
| 10 | plexus37 | 237,761.0795 | $0.58 | 3,242,143.6744 | 15.56256003 | 2,088.0551 | 10 |
| 11 | silentriot | 209,875.4923 | $1.75 | 547,999.5925 | 47.21687239 | 0.0000 | 6 |
| 12 | diegoloco | 163,644.6211 | $0.00 | 48,532.0332 | 0.00000000 | 1,480.8117 | 107 |
| 13 | killians-wrath | 156,433.2118 | $1.33 | 12,610.8842 | 35.84863609 | 16.5166 | 18 |
| 14 | ryanth17 | 155,494.6959 | $0.52 | 1,544,878.2553 | 14.09074450 | 3,640.7026 | 11 |
| 15 | mephiko | 147,765.5206 | $0.23 | 631,012.0208 | 6.24203983 | 1,877.9792 | 35 |
| 16 | xtian5 | 146,995.4522 | $1.21 | 0.0000 | 32.78700080 | 0.0000 | 15 |
| 17 | fractoli | 138,143.3603 | $1.18 | 4,240.3703 | 31.94821781 | 8.9045 | 9 |
| 18 | jef-001 | 127,658.7472 | $0.11 | 2,126,786.1152 | 2.93869037 | 171.3142 | 36 |
| 19 | speedtuning | 116,206.6242 | $0.58 | 1,089,664.1281 | 15.57075928 | 417.4791 | 22 |
| 20 | flquin | 91,574.8687 | $0.04 | 356,884.3632 | 1.06733299 | 146.5279 | 27 |
| 21 | paleshelter | 79,371.5858 | $0.03 | 324,037.9042 | 0.69486410 | 130.6628 | 14 |
| 22 | kirarcangel | 74,760.2373 | $0.00 | 1,336,019.1187 | 0.00400000 | 2.0000 | 21 |
| 23 | bitandi | 68,360.5919 | $0.02 | 154,644.9403 | 0.53388998 | 94.9027 | 29 |
| 24 | risingstargame | 67,691.5533 | $0.04 | 861,582.7999 | 1.15011311 | 267.5877 | 22 |
| 25 | kukenan | 59,941.0555 | $0.01 | 649,350.4227 | 0.39599936 | 0.0000 | 15 |
Total LIMITLESS Staked
16,190,468.98
$0.00 USD
90 stakers
| Rank | Player | LIMITLESS Staked | USD Value | % of Total Staked |
|---|---|---|---|---|
| 51 | gillianpearce | 2,500.00 | $0.00 | 0.02% |
| 52 | risingstargame | 2,500.00 | $0.00 | 0.02% |
| 53 | zephid83 | 2,100.00 | $0.00 | 0.01% |
| 54 | desertjoe | 2,000.00 | $0.00 | 0.01% |
| 55 | successchar | 1,500.00 | $0.00 | 0.01% |
| 56 | oiko-gee | 1,266.54 | $0.00 | 0.01% |
| 57 | rajpootg | 1,139.73 | $0.00 | 0.01% |
| 58 | freed99 | 1,000.00 | $0.00 | 0.01% |
| 59 | knightmarey | 1,000.00 | $0.00 | 0.01% |
| 60 | meryloyo | 1,000.00 | $0.00 | 0.01% |
| 61 | chaosmagic23 | 968.88 | $0.00 | 0.01% |
| 62 | darmst5339 | 800.00 | $0.00 | 0.00% |
| 63 | ivanov007 | 650.00 | $0.00 | 0.00% |
| 64 | definethedollar | 556.88 | $0.00 | 0.00% |
| 65 | ynwa.andree | 509.79 | $0.00 | 0.00% |
| 66 | forkyishere | 501.69 | $0.00 | 0.00% |
| 67 | thedoc07 | 500.00 | $0.00 | 0.00% |
| 68 | mistyexe | 500.00 | $0.00 | 0.00% |
| 69 | cwow2 | 345.19 | $0.00 | 0.00% |
| 70 | stephyymullen | 325.32 | $0.00 | 0.00% |
| 71 | lastczar | 301.16 | $0.00 | 0.00% |
| 72 | beriand | 267.84 | $0.00 | 0.00% |
| 73 | h3m4n7 | 250.00 | $0.00 | 0.00% |
| 74 | imfarhad | 242.61 | $0.00 | 0.00% |
| 75 | andyspt90 | 152.45 | $0.00 | 0.00% |
| Rank | Player | Total NFTs | Rarity Breakdown |
|---|---|---|---|
| 26 | ravenmus1c | 1,623 |
L: 36
E: 102
R: 409
C: 936
|
| 27 | jef-001 | 1,421 |
L: 57
E: 106
R: 183
C: 979
|
| 28 | killians-wrath | 1,420 |
L: 15
E: 35
R: 100
C: 1269
|
| 29 | hrvargas | 1,250 |
L: 42
E: 53
R: 199
C: 824
|
| 30 | oddy78 | 1,128 |
L: 26
E: 83
R: 240
C: 625
|
| 31 | azj26 | 1,099 |
L: 8
E: 23
R: 144
C: 240
|
| 32 | liaminit1 | 924 |
L: 30
E: 67
R: 193
C: 560
|
| 33 | herman-german | 896 |
L: 10
E: 52
R: 216
C: 530
|
| 34 | alexgg | 874 |
L: 23
E: 36
R: 315
C: 471
|
| 35 | kukenan | 821 |
L: 57
E: 108
R: 184
C: 395
|
| 36 | stdd | 674 |
L: 20
E: 36
R: 125
C: 428
|
| 37 | ledinis | 662 |
L: 12
E: 41
R: 135
C: 338
|
| 38 | thewobs94 | 642 |
L: 28
E: 46
R: 149
C: 390
|
| 39 | jwjqu.wam | 608 |
L: 12
E: 35
R: 132
C: 419
|
| 40 | paleshelter | 589 |
L: 43
E: 91
R: 141
C: 201
|
| 41 | xyrus | 538 |
L: 22
E: 39
R: 114
C: 346
|
| 42 | ianballantine | 508 |
L: 46
E: 81
R: 153
C: 228
|
| 43 | mephiko | 505 |
L: 29
E: 61
R: 131
C: 168
|
| 44 | edusan | 387 |
L: 11
E: 39
R: 68
C: 259
|
| 45 | nevashia | 383 |
L: 28
E: 46
R: 103
C: 141
|
| 46 | sealandsalalah | 380 |
L: 3
E: 31
R: 130
C: 201
|
| 47 | rubillo15 | 372 |
L: 19
E: 27
R: 60
C: 135
|
| 48 | ivanc | 369 |
L: 14
E: 16
R: 64
C: 231
|
| 49 | fractoli | 301 |
L: 14
E: 41
R: 86
C: 75
|
| 50 | stephyymullen | 262 |
L: 16
E: 35
R: 80
C: 117
|
| Rank | Player | Total Mining Speed | Total NFTs |
|---|---|---|---|
| 1 | nomaddreamer | 213,204.0000 | 39,292 |
| 2 | reyman47 | 208,805.0000 | 48,169 |
| 3 | yonyonsson | 155,096.0000 | 26,019 |
| 4 | xurph | 135,774.0000 | 28,224 |
| 5 | newenx | 106,405.0000 | 24,542 |
| 6 | desertjoe | 106,003.0000 | 22,112 |
| 7 | jesusaven | 105,579.0000 | 18,968 |
| 8 | bigjammin | 81,612.0000 | 12,651 |
| 9 | diegoloco | 68,525.0000 | 16,313 |
| 10 | plexus37 | 52,745.0000 | 11,062 |
| 11 | ramon2024 | 49,974.0000 | 9,506 |
| 12 | trentonlundy1 | 39,359.0000 | 9,021 |
| 13 | xtian5 | 31,180.0000 | 5,283 |
| 14 | ryanth17 | 25,367.0000 | 4,001 |
| 15 | speedtuning | 21,653.0000 | 3,554 |
| 16 | pinkfloyd878 | 21,303.0000 | 1,685 |
| 17 | silentriot | 19,786.0000 | 1,808 |
| 18 | flquin | 18,492.0000 | 3,124 |
| 19 | clove71 | 18,152.0000 | 3,125 |
| 20 | risingstargame | 17,520.0000 | 3,735 |
| 21 | meryloyo | 16,434.0000 | 2,433 |
| 22 | kirarcangel | 15,667.0000 | 3,599 |
| 23 | touhouproject | 15,276.0000 | 2,476 |
| 24 | azj26 | 14,922.0000 | 1,099 |
| 25 | jef-001 | 14,640.0000 | 1,421 |