| Rank | Player | LIMITLESS Earned | USD Value | STARBITS Earned | SWAP.HIVE Earned | HASHSCORE Earned | Sessions |
|---|---|---|---|---|---|---|---|
| 1 | reyman47 | 1,194,535.7311 | $0.96 | 40,634,112.1988 | 25.83956522 | 6,125.1186 | 50 |
| 2 | nomaddreamer | 1,070,204.6412 | $1.32 | 7,441,762.9900 | 35.69448829 | 10,907.0295 | 29 |
| 3 | bigjammin | 970,365.2379 | $0.68 | 24,586,059.5788 | 18.33334994 | 9,308.9776 | 16 |
| 4 | xurph | 834,274.9346 | $1.22 | 49,094,947.3273 | 33.04211555 | 2,923.2430 | 15 |
| 5 | jesusaven | 757,683.9619 | $6.18 | 9,995.4753 | 167.02185144 | 0.5000 | 13 |
| 6 | yonyonsson | 560,069.0043 | $2.52 | 17,690,135.8882 | 68.05923172 | 3,803.1963 | 32 |
| 7 | desertjoe | 540,299.8774 | $0.65 | 8,920,393.3518 | 17.57557729 | 3,786.9568 | 36 |
| 8 | newenx | 333,341.6450 | $1.24 | 15,514,094.0418 | 33.64636798 | 3,060.2062 | 6 |
| 9 | ramon2024 | 310,956.5640 | $0.99 | 2,418,930.3996 | 26.79170471 | 879.1012 | 41 |
| 10 | plexus37 | 237,761.0795 | $0.58 | 3,242,143.6744 | 15.56256003 | 2,088.0551 | 10 |
| 11 | silentriot | 209,875.4923 | $1.75 | 547,999.5925 | 47.21687239 | 0.0000 | 6 |
| 12 | diegoloco | 163,644.6211 | $0.00 | 48,532.0332 | 0.00000000 | 1,480.8117 | 107 |
| 13 | killians-wrath | 156,433.2118 | $1.33 | 12,610.8842 | 35.84863609 | 16.5166 | 18 |
| 14 | ryanth17 | 155,494.6959 | $0.52 | 1,544,878.2553 | 14.09074450 | 3,640.7026 | 11 |
| 15 | mephiko | 147,765.5206 | $0.23 | 631,012.0208 | 6.24203983 | 1,877.9792 | 35 |
| 16 | xtian5 | 146,995.4522 | $1.21 | 0.0000 | 32.78700080 | 0.0000 | 15 |
| 17 | fractoli | 138,143.3603 | $1.18 | 4,240.3703 | 31.94821781 | 8.9045 | 9 |
| 18 | jef-001 | 127,658.7472 | $0.11 | 2,126,786.1152 | 2.93869037 | 171.3142 | 36 |
| 19 | speedtuning | 116,206.6242 | $0.58 | 1,089,664.1281 | 15.57075928 | 417.4791 | 22 |
| 20 | flquin | 91,574.8687 | $0.04 | 356,884.3632 | 1.06733299 | 146.5279 | 27 |
| 21 | paleshelter | 79,371.5858 | $0.03 | 324,037.9042 | 0.69486410 | 130.6628 | 14 |
| 22 | kirarcangel | 74,760.2373 | $0.00 | 1,336,019.1187 | 0.00400000 | 2.0000 | 21 |
| 23 | bitandi | 68,360.5919 | $0.02 | 154,644.9403 | 0.53388998 | 94.9027 | 29 |
| 24 | risingstargame | 67,691.5533 | $0.04 | 861,582.7999 | 1.15011311 | 267.5877 | 22 |
| 25 | kukenan | 59,941.0555 | $0.01 | 649,350.4227 | 0.39599936 | 0.0000 | 15 |
Total LIMITLESS Staked
16,190,468.98
$0.00 USD
90 stakers
| Rank | Player | LIMITLESS Staked | USD Value | % of Total Staked |
|---|---|---|---|---|
| 1 | yonyonsson | 3,556,741.02 | $0.00 | 21.97% |
| 2 | newenx | 3,510,042.02 | $0.00 | 21.68% |
| 3 | liaminit1 | 1,424,908.90 | $0.00 | 8.80% |
| 4 | ryanth17 | 1,267,900.00 | $0.00 | 7.83% |
| 5 | reyman47 | 1,200,000.00 | $0.00 | 7.41% |
| 6 | nomaddreamer | 1,152,777.08 | $0.00 | 7.12% |
| 7 | azj26 | 700,000.00 | $0.00 | 4.32% |
| 8 | perrone | 673,199.53 | $0.00 | 4.16% |
| 9 | silentriot | 583,499.25 | $0.00 | 3.60% |
| 10 | kukenan | 320,129.41 | $0.00 | 1.98% |
| 11 | oddy78 | 265,621.00 | $0.00 | 1.64% |
| 12 | speedtuning | 200,000.00 | $0.00 | 1.24% |
| 13 | ledinis | 168,324.88 | $0.00 | 1.04% |
| 14 | jwjqu.wam | 152,000.00 | $0.00 | 0.94% |
| 15 | mephiko | 140,000.00 | $0.00 | 0.86% |
| 16 | miketronnn | 100,000.00 | $0.00 | 0.62% |
| 17 | we-are-ai | 91,502.66 | $0.00 | 0.57% |
| 18 | methus | 63,758.58 | $0.00 | 0.39% |
| 19 | xurph | 60,000.50 | $0.00 | 0.37% |
| 20 | touhouproject | 58,860.40 | $0.00 | 0.36% |
| 21 | drstealth | 44,900.00 | $0.00 | 0.28% |
| 22 | hrvargas | 42,189.00 | $0.00 | 0.26% |
| 23 | psyopdailydao | 41,000.00 | $0.00 | 0.25% |
| 24 | thewobs94 | 34,431.03 | $0.00 | 0.21% |
| 25 | tom45p | 29,112.96 | $0.00 | 0.18% |
| Rank | Player | Total NFTs | Rarity Breakdown |
|---|---|---|---|
| 126 | turbojihad | 5 |
R: 2
C: 3
|
| 127 | kresnox | 5 |
R: 1
C: 4
|
| 128 | s-a | 5 |
R: 3
C: 2
|
| 129 | gr33nm4ster | 5 |
L: 1
R: 1
C: 3
|
| 130 | cryptovisitor | 4 |
R: 2
C: 1
|
| 131 | walk-the-grid | 4 |
E: 1
R: 2
C: 1
|
| 132 | tydynrain | 3 |
R: 1
C: 2
|
| 133 | pleo1542 | 3 |
E: 2
C: 1
|
| 134 | stickupboys | 3 |
C: 3
|
| 135 | liaminittest | 2 |
R: 2
|
| 136 | thekittygirl | 2 |
R: 1
C: 1
|
| 137 | tehox | 2 |
L: 1
E: 1
|
| 138 | cooperclub | 2 |
L: 1
E: 1
|
| 139 | rushi1983 | 2 |
E: 1
C: 1
|
| 140 | taiorrancio | 2 |
C: 2
|
| 141 | imfarhad | 1 |
R: 1
|
| 142 | hellene8 | 1 |
C: 1
|
| 143 | vsemmetall | 1 |
C: 1
|
| Rank | Player | Total Mining Speed | Total NFTs |
|---|---|---|---|
| 51 | savvyplayer | 2,164.0000 | 231 |
| 52 | reydark | 2,130.0000 | 200 |
| 53 | psyopdailydao | 2,126.0000 | 243 |
| 54 | sealandsalalah | 1,996.0000 | 380 |
| 55 | edusan | 1,705.0000 | 387 |
| 56 | tom45p | 1,623.0000 | 92 |
| 57 | sebaf | 1,594.0000 | 87 |
| 58 | drstealth | 1,585.0000 | 260 |
| 59 | buzzer11 | 1,537.0000 | 222 |
| 60 | lordneroo | 1,473.0000 | 109 |
| 61 | miketronnn | 1,345.0000 | 252 |
| 62 | lasatagameplays | 1,130.0000 | 215 |
| 63 | rusty.bone | 1,031.0000 | 106 |
| 64 | kirek | 996.0000 | 82 |
| 65 | dracozauberer | 920.0000 | 101 |
| 66 | perrone | 892.0000 | 76 |
| 67 | zephid83 | 869.0000 | 139 |
| 68 | ynwa.andree | 867.0000 | 153 |
| 69 | forkyishere | 858.0000 | 73 |
| 70 | hiverewardminer | 807.0000 | 123 |
| 71 | freed99 | 801.0000 | 106 |
| 72 | ookamisuuhaisha | 773.0000 | 56 |
| 73 | rolentobcn4 | 716.0000 | 76 |
| 74 | georgeknowsall | 492.0000 | 93 |
| 75 | methus | 489.0000 | 57 |