| Rank | Player | LIMITLESS Earned | USD Value | STARBITS Earned | SWAP.HIVE Earned | HASHSCORE Earned | Sessions |
|---|---|---|---|---|---|---|---|
| 1 | reyman47 | 1,194,535.7311 | $0.96 | 40,634,112.1988 | 25.83956522 | 6,125.1186 | 50 |
| 2 | nomaddreamer | 1,070,204.6412 | $1.32 | 7,441,762.9900 | 35.69448829 | 10,907.0295 | 29 |
| 3 | bigjammin | 970,365.2379 | $0.68 | 24,586,059.5788 | 18.33334994 | 9,308.9776 | 16 |
| 4 | xurph | 834,274.9346 | $1.22 | 49,094,947.3273 | 33.04211555 | 2,923.2430 | 15 |
| 5 | jesusaven | 757,683.9619 | $6.18 | 9,995.4753 | 167.02185144 | 0.5000 | 13 |
| 6 | yonyonsson | 560,069.0043 | $2.52 | 17,690,135.8882 | 68.05923172 | 3,803.1963 | 32 |
| 7 | desertjoe | 540,299.8774 | $0.65 | 8,920,393.3518 | 17.57557729 | 3,786.9568 | 36 |
| 8 | newenx | 333,341.6450 | $1.24 | 15,514,094.0418 | 33.64636798 | 3,060.2062 | 6 |
| 9 | ramon2024 | 310,956.5640 | $0.99 | 2,418,930.3996 | 26.79170471 | 879.1012 | 41 |
| 10 | plexus37 | 237,761.0795 | $0.58 | 3,242,143.6744 | 15.56256003 | 2,088.0551 | 10 |
| 11 | silentriot | 209,875.4923 | $1.75 | 547,999.5925 | 47.21687239 | 0.0000 | 6 |
| 12 | diegoloco | 163,644.6211 | $0.00 | 48,532.0332 | 0.00000000 | 1,480.8117 | 107 |
| 13 | killians-wrath | 156,433.2118 | $1.33 | 12,610.8842 | 35.84863609 | 16.5166 | 18 |
| 14 | ryanth17 | 155,494.6959 | $0.52 | 1,544,878.2553 | 14.09074450 | 3,640.7026 | 11 |
| 15 | mephiko | 147,765.5206 | $0.23 | 631,012.0208 | 6.24203983 | 1,877.9792 | 35 |
| 16 | xtian5 | 146,995.4522 | $1.21 | 0.0000 | 32.78700080 | 0.0000 | 15 |
| 17 | fractoli | 138,143.3603 | $1.18 | 4,240.3703 | 31.94821781 | 8.9045 | 9 |
| 18 | jef-001 | 127,658.7472 | $0.11 | 2,126,786.1152 | 2.93869037 | 171.3142 | 36 |
| 19 | speedtuning | 116,206.6242 | $0.58 | 1,089,664.1281 | 15.57075928 | 417.4791 | 22 |
| 20 | flquin | 91,574.8687 | $0.04 | 356,884.3632 | 1.06733299 | 146.5279 | 27 |
| 21 | paleshelter | 79,371.5858 | $0.03 | 324,037.9042 | 0.69486410 | 130.6628 | 14 |
| 22 | kirarcangel | 74,760.2373 | $0.00 | 1,336,019.1187 | 0.00400000 | 2.0000 | 21 |
| 23 | bitandi | 68,360.5919 | $0.02 | 154,644.9403 | 0.53388998 | 94.9027 | 29 |
| 24 | risingstargame | 67,691.5533 | $0.04 | 861,582.7999 | 1.15011311 | 267.5877 | 22 |
| 25 | kukenan | 59,941.0555 | $0.01 | 649,350.4227 | 0.39599936 | 0.0000 | 15 |
Total LIMITLESS Staked
16,190,468.98
$0.00 USD
90 stakers
| Rank | Player | LIMITLESS Staked | USD Value | % of Total Staked |
|---|---|---|---|---|
| 51 | gillianpearce | 2,500.00 | $0.00 | 0.02% |
| 52 | risingstargame | 2,500.00 | $0.00 | 0.02% |
| 53 | zephid83 | 2,100.00 | $0.00 | 0.01% |
| 54 | desertjoe | 2,000.00 | $0.00 | 0.01% |
| 55 | successchar | 1,500.00 | $0.00 | 0.01% |
| 56 | oiko-gee | 1,266.54 | $0.00 | 0.01% |
| 57 | rajpootg | 1,139.73 | $0.00 | 0.01% |
| 58 | freed99 | 1,000.00 | $0.00 | 0.01% |
| 59 | knightmarey | 1,000.00 | $0.00 | 0.01% |
| 60 | meryloyo | 1,000.00 | $0.00 | 0.01% |
| 61 | chaosmagic23 | 968.88 | $0.00 | 0.01% |
| 62 | darmst5339 | 800.00 | $0.00 | 0.00% |
| 63 | ivanov007 | 650.00 | $0.00 | 0.00% |
| 64 | definethedollar | 556.88 | $0.00 | 0.00% |
| 65 | ynwa.andree | 509.79 | $0.00 | 0.00% |
| 66 | forkyishere | 501.69 | $0.00 | 0.00% |
| 67 | thedoc07 | 500.00 | $0.00 | 0.00% |
| 68 | mistyexe | 500.00 | $0.00 | 0.00% |
| 69 | cwow2 | 345.19 | $0.00 | 0.00% |
| 70 | stephyymullen | 325.32 | $0.00 | 0.00% |
| 71 | lastczar | 301.16 | $0.00 | 0.00% |
| 72 | beriand | 267.84 | $0.00 | 0.00% |
| 73 | h3m4n7 | 250.00 | $0.00 | 0.00% |
| 74 | imfarhad | 242.61 | $0.00 | 0.00% |
| 75 | andyspt90 | 152.45 | $0.00 | 0.00% |
| Rank | Player | Total NFTs | Rarity Breakdown |
|---|---|---|---|
| 1 | reyman47 | 48,169 |
L: 88
E: 392
R: 9903
C: 35589
|
| 2 | nomaddreamer | 39,292 |
L: 60
E: 504
R: 4695
C: 27910
|
| 3 | xurph | 28,224 |
L: 187
E: 283
R: 1276
C: 26284
|
| 4 | yonyonsson | 26,019 |
L: 64
E: 588
R: 8177
C: 11659
|
| 5 | newenx | 24,542 |
L: 88
E: 926
R: 5537
C: 17639
|
| 6 | desertjoe | 22,112 |
L: 189
E: 590
R: 2868
C: 18336
|
| 7 | jesusaven | 18,968 |
L: 96
E: 537
R: 3663
C: 14578
|
| 8 | diegoloco | 16,313 |
L: 90
E: 635
R: 2885
C: 12552
|
| 9 | bigjammin | 12,651 |
L: 74
E: 128
R: 1760
C: 10499
|
| 10 | plexus37 | 11,062 |
L: 76
E: 150
R: 1314
C: 9486
|
| 11 | ramon2024 | 9,506 |
L: 79
E: 141
R: 1214
C: 7916
|
| 12 | trentonlundy1 | 9,021 |
L: 101
E: 242
R: 1433
C: 7115
|
| 13 | xtian5 | 5,283 |
L: 57
E: 179
R: 1247
C: 3498
|
| 14 | ryanth17 | 4,001 |
L: 42
E: 115
R: 226
C: 3467
|
| 15 | risingstargame | 3,735 |
L: 33
E: 153
R: 731
C: 2751
|
| 16 | kirarcangel | 3,599 |
L: 42
E: 84
R: 833
C: 2586
|
| 17 | speedtuning | 3,554 |
L: 58
E: 101
R: 370
C: 2928
|
| 18 | clove71 | 3,125 |
L: 36
E: 361
R: 1044
C: 1649
|
| 19 | flquin | 3,124 |
L: 50
E: 226
R: 541
C: 2117
|
| 20 | matthewhoughton1 | 2,658 |
L: 43
E: 91
R: 558
C: 1936
|
| 21 | touhouproject | 2,476 |
L: 11
E: 114
R: 973
C: 1378
|
| 22 | meryloyo | 2,433 |
L: 49
E: 170
R: 548
C: 1396
|
| 23 | silentriot | 1,808 |
L: 25
E: 50
R: 141
C: 1529
|
| 24 | pinkfloyd878 | 1,685 |
L: 35
E: 73
R: 161
C: 273
|
| 25 | bitandi | 1,655 |
L: 53
E: 93
R: 174
C: 1197
|
| Rank | Player | Total Mining Speed | Total NFTs |
|---|---|---|---|
| 126 | diazvargas91 | 31.0000 | 11 |
| 127 | pleo1542 | 30.0000 | 3 |
| 128 | definethedollar | 30.0000 | 8 |
| 129 | turbojihad | 25.0000 | 5 |
| 130 | walk-the-grid | 25.0000 | 4 |
| 131 | s-a | 23.0000 | 5 |
| 132 | ecto1337 | 19.0000 | 6 |
| 133 | javier2021 | 18.0000 | 10 |
| 134 | tydynrain | 14.0000 | 3 |
| 135 | rushi1983 | 14.0000 | 2 |
| 136 | kresnox | 13.0000 | 5 |
| 137 | liaminittest | 12.0000 | 2 |
| 138 | thekittygirl | 8.0000 | 2 |
| 139 | taiorrancio | 7.0000 | 2 |
| 140 | stickupboys | 6.0000 | 3 |
| 141 | imfarhad | 5.0000 | 1 |
| 142 | hellene8 | 2.0000 | 1 |
| 143 | vsemmetall | 2.0000 | 1 |